Kannada Box Office Collection 2022: Budget, Verdict
Kannada Box Office Collection 2022: How a film performs at the box office is the most important criterion for a film’s success. While some manage to impress audiences with great shows or stories, it’s ultimately the box office numbers that stand out. Here we have a collection of box office Kannada movies sorted by year and number.
List of highest-grossing Movies worldwide
Rank | Movie | Year | Director | Studio | Gross |
---|---|---|---|---|---|
1 | K.G.F: Chapter 2 | 2022 | Prashanth Neel | Hombale Films | ₹1,233 crore (US$160 million)–₹1,250 crore (US$160 million) |
2 | K.G.F: Chapter 1 | 2018 | Prashanth Neel | Hombale Films | ₹250 crore (US$33 million) |
3 | James | 2022 | Chethan Kumar | Kishore Productions | ₹150.7 crore (US$20 million) |
4 | Roberrt | 2021 | Tharun Sudhir | Umapathy Films | ₹102 crore (US$13 million) |
5 | 777 Charlie | 2022 | Kiranraj K. | Paramvah Studios | ₹100 crore (US$13 million) |
6 | Kurukshetra | 2019 | Naganna | Vrushabhadri Production | ₹90 crore (US$12 million) |
7 | Raajakumara | 2017 | Santhosh Ananddram | Hombale Films | ₹75 crore (US$9.8 million) |
8 | Mungaru Male | 2006 | Yogaraj Bhat | E. K. Entertainers | ₹70 crore (US$9.2 million) |
9 | The Villain | 2018 | Prem | Thanvi Shanvi Films | ₹60 crore (US$7.9 million) |
10 | Avane Srimannarayana | 2019 | Sachin Ravi | Pushkar Films and Shree Devi Entertainers | ₹56 crore (US$7.3 million) |
Also Read>> Malayalam Box Office Collection 2022:All Malayalam Movies Box Office Verdict
Kannada Box Office Collection 2022: Budget and Verdict
Kannada Movies Hits and Flops 2022 – Looking for a list of Kannada Movies 2022 hits or flops? So don’t miss this article. We are here to help you get the latest Kannada/Sandalwood Box Office Collection Reports on a Budget, World Box Office Collections including Kannada Indian Net, Indian Gross, Overseas Collection.
Highest Grossing 2022 Films from the Kannada Net India Box Office Collection. This list was updated on July 10, 2022.
Movie Name | Worldwide Box Office Collection | India Kannada Net | Budget (Cost+PA) | Box Office Verdict (Hit or Flop) |
---|---|---|---|---|
Bairagee | 1 Crore | 3.6 Crore | 15 Crore | none |
777 Charlie | 99.63 Crore | 65.92 Crore | 15 Crore | Blockbuster |
Twenty One Hours | Crore | 0.26 Crore | 10-12 Crore | Disaster |
Avatara Purusha | 3.75 Crore | 3.22 Crore | 10 Crore | Disaster |
KGF Chapter 2 | 1207 Crore | 154.65 Crore | 100 Crore | All Time Blockbuster |
Beast | 216.58 Crore | 0.05 Crore | 150 Crore | Disaster |
Home Minister | 1.05 Crore | 1.17 Crore | 40-50 Crore | Disaster |
RRR | 1111.7 Crore | 1.52 Crore | 600 Crore | Hit |
James | 150.7 Crore | 72.67 Crore | 55 Crore | Super Hit |
Valimai | 164.5 Crore | 0.01 Crore | 150 Crore | None |
Dear Sathya | – Crore | 2-3 Crore | 5-7 Crore | None |
Ek Love Ya | 3.4 Crore | 3.59 Crore | 3-4 Crore | None |
By Two Love | 0.17 Crore | 0.54 Crore | 1 Crore | None |
Love Mocktail 2 | 16.05 Crore | 13.78 Crore | 20 Crore | None |
Veeramae Vaagai Soodum | 8.5 Crore | 0.23 Crore | 20 Crore | None |
Also Read>> Akaash Vani Web Series 2022: Release Date, Cast, Review, Trailer, Story
Disclaimer: The above mentioned facts and figures are purely based on our own research. These figures are only an approximation of the box office collections of the movies. Cineguide4u is not accountable for the accuracy of the figures.
- Is a Revenue-Based Unsecured Business Loan Right for Your Small Business?
- Where to Watch “Call Me by Your Name”? Free Streaming Options
- Where to Watch Homeless to Harvard: The Liz Murray Story?
- Where to Watch Spider-Man: Into the Spider-Verse?
- Understanding Revenue Based Loans: Benefits and Applications