Malayalam Box Office Collection 2022: Malayalam Movies Box Office Verdict
Malayalam 2022 Box Office Collection: Here is a complete list of Mollywood Films Box Office Collection last released in 2022 worldwide. In This post we shared information about movie Released Date, India Malayalam Net and Worldwide gross collections.
Malayalam cinema is a part of Indian cinema based in Kerala dedicated to the production of motion pictures in the Malayalam language. It is also known by the nickname “Mollywood” by certain media outlets. Here are the top 10 highest grossing Malayalam films.
Films playing in the week commencing 8 July 2022 in theaters around the world.
Top 10 highest grossing Malayalam films.
Rank | Film | Year | Director | Studio(s) | Worldwide gross |
---|---|---|---|---|---|
1 | Lucifer | 2019 | Prithviraj Sukumaran | Aashirvad Cinemas | ₹200 crore (US$28.4 million) |
2 | Pulimurugan | 2016 | Vysakh | Mulakuppadam Films | ₹152 crore (US$22.62 million) |
3 | Kayamkulam Kochunni | 2018 | Roshshan Andrews | Sree Gokulam Movies | ₹100 crore (US$14.2 million) |
3 | Mamangam | 2019 | M. Padmakumar | Kavya Film Company | ₹100 crore (US$14.2 million) |
3 | Madhura Raja | 2019 | Vysakh | Nelson Ipe Cinemas | ₹100 crore (US$14.2 million) |
3 | Bheeshma Parvam | 2022 | Amal Neerad | Amal Neerad Productions | ₹100 crore (US$14.2 million) |
7 | Drishyam | 2013 | Jeethu Joseph | Aashirvad Cinemas | ₹75 crore (US$12.8 million) |
7 | Kurup | 2021 | Srinath Rajendran | Wayfarer Films | ₹75 crore (US$12.8 million) |
9 | Oppam | 2016 | Priyadarshan | Aashirvad Cinemas | ₹65 crore (US$8.5 million) |
10 | Premam | 2015 | Alphonse Puthren | Anwar Rasheed Entertainments | ₹60 crore (US$9.35 million) |
Also Read>> Tamil Yearly Movie Collection 2022
Malayalam (Mollywood) Box Office Collection 2022, Budget and Verdict Hit or Flop
Movie | Worldwide | India Malayalam Net | Budget | Verdict (Hit or Flop) |
---|---|---|---|---|
Kaduva | 20 Crore | 11.14 Crore | 15 Crore | none |
Ullasam | Crore | 0.08 Crore | 10 Crore | None |
Rocketry: The Nambi Effect | 27.5 Crore | 0.2 Crore | 60 Crore | None |
Priyan Ottathilaanu | Crore | 0.31 Crore | 5 Crore | None |
Heaven | Crore | 0.15 Crore | 15-20 Crore | Disaster |
777 Charlie | 99.63 Crore | 3.12 Crore | 15 Crore | None |
Ante Sundaraniki | 31.5 Crore | 0.1 Crore | 45 Crore | None |
Major | 58.2 Crore | 0.23 Crore | 30 Crore | |
Kuttavum Shikshayum | Crore | 0.34 Crore | 10 Crore | Disaster |
John Luther | Crore | 0.85 Crore | 7 Crore | Disaster |
Jack N Jill | Crore | 0.27 Crore | 10 Crore | Disaster |
Jo & Jo | Crore | 6.83 Crore | 10 Crore | Disaster |
CBI 5: The Brain | 4.4 Crore | 12.29 Crore | 15 Crore | Flop |
Makal | – Crore | 1.06 Crore | – Crore | |
Jana Gana Mana | 48.8 Crore | 25.63 Crore | 20 Crore | Blockbuster |
KGF Chapter 2 | 1207 Crore | 49.74 Crore | 100 Crore | All Time Blockbuster |
RRR | 1111.7 Crore | 18.41 Crore | 600 Crore | Hit |
James | 150.2 Crore | 0.01 Crore | 60 Crore | |
Radhe Shyam | 144 Crore | 0.07 Crore | 350 Crore | |
Bheeshma Parvam | 83 Crore | 42.38 Crore | 15 Crore | Blockbuster |
Upacharapoorvam Gunda | 0.63 Crore | 0.55 Crore | 3-5 Crore | Disaster |
Member Rameshan 9aam Ward | 0.49 Crore | 0.48 Crore | 3-5 Crore | Disaster |
Aaraattu | 20.15 Crore | 11.24 Crore | 25 Crore | Flop |
Archana 31 Not Out | 38 Crore | 0.1 Crore | 1 Crore | Disaster |
Kallan D’Souza | 0.15 Crore | 0.17 Crore | 1 Crore | Disaster |
Hridayam | 53.1 Crore | 26.06 Crore | 6 Crore | Blockbuster |
Meppadiyan | – Crore | 4.5 Crore | 3 Crore | None |
Super Sharanya | – Crore | 6.5 Crore | 6.5 Crore | None |
Also Read>> Paka Malayalam Movie: Review, Cast, Story and More
Disclaimer: The above mentioned facts and figures are purely based on our own research. These figures are only an approximation of the box office collections of the movies. Cineguide4u is not accountable for the accuracy of the figures.
- Is a Revenue-Based Unsecured Business Loan Right for Your Small Business?
- Where to Watch “Call Me by Your Name”? Free Streaming Options
- Where to Watch Homeless to Harvard: The Liz Murray Story?
- Where to Watch Spider-Man: Into the Spider-Verse?
- Understanding Revenue Based Loans: Benefits and Applications