Most Earned Movie in The World That You Must Watch
Most Earned Movie in The World: What makes for some of the most successful films of all time? From plot and genre to cinematography and strong actors, many factors make this film a hit and attract sincere moviegoers to see the drama on the big screen.
Also, the craze around some of the famous franchises like The Avengers or Star Wars is such that all superhero and science fiction movie fans flock to theaters to learn every little detail of their fictional characters, resulting in a record opening weekend.
Based on that, we’ve outlined some of the best box-office hits of all time (according to Cineguide4u), including films from genres as diverse as sci-fi, romance, and action.
Here are the top highest-grossing movies in the world to watch
Also Read>> New Movies on Netflix 2022: Summary, Release, Cast, Production, Trailer
Most Earned Movie in The World | Highest-Grossing Films That You Must Watch
Rank | Title | Lifetime Gross |
1 | Avatar | $2,847,397,339 |
2 | Avengers: Endgame | $2,797,501,328 |
3 | Titanic | $2,201,647,264 |
4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |
5 | Avengers: Infinity War | $2,048,359,754 |
6 | Spider-Man: No Way Home | $1,901,232,550 |
7 | Jurassic World | $1,671,537,444 |
8 | The Lion King | $1,663,250,487 |
9 | The Avengers | $1,518,815,515 |
10 | Furious 7 | $1,515,341,399 |
11 | Frozen II | $1,450,026,933 |
12 | Avengers: Age of Ultron | $1,402,809,540 |
13 | Black Panther | $1,347,597,973 |
14 | Harry Potter and the Deathly Hallows: Part 2 | $1,342,359,942 |
15 | Star Wars: Episode VIII – The Last Jedi | $1,332,698,830 |
16 | Jurassic World: Fallen Kingdom | $1,310,466,296 |
17 | Frozen | $1,281,508,100 |
18 | Beauty and the Beast | $1,273,576,220 |
19 | Incredibles 2 | $1,243,089,244 |
20 | The Fate of the Furious | $1,236,005,118 |
21 | Iron Man 3 | $1,214,811,252 |
22 | Top Gun: Maverick | $1,187,353,895 |
23 | Minions | $1,159,444,662 |
24 | Captain America: Civil War | $1,153,337,496 |
25 | Aquaman | $1,148,528,393 |
26 | The Lord of the Rings: The Return of the King | $1,146,436,214 |
27 | Spider-Man: Far from Home | $1,131,927,996 |
28 | Captain Marvel | $1,128,462,972 |
29 | Transformers: Dark of the Moon | $1,123,794,079 |
30 | Skyfall | $1,108,569,499 |
31 | Transformers: Age of Extinction | $1,104,054,072 |
32 | Jurassic Park | $1,099,699,003 |
33 | The Dark Knight Rises | $1,081,153,097 |
34 | Joker | $1,074,445,730 |
35 | Star Wars: Episode IX – The Rise of Skywalker | $1,074,149,279 |
36 | Toy Story 4 | $1,073,394,593 |
37 | Toy Story 3 | $1,066,970,811 |
38 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,747 |
39 | The Lion King | $1,063,611,805 |
40 | Rogue One: A Star Wars Story | $1,056,057,720 |
41 | Aladdin | $1,050,693,953 |
42 | Pirates of the Caribbean: On Stranger Tides | $1,045,713,802 |
43 | Despicable Me 3 | $1,034,800,131 |
44 | Finding Dory | $1,028,570,942 |
45 | Star Wars: Episode I – The Phantom Menace | $1,027,082,707 |
46 | Alice in Wonderland | $1,025,468,216 |
47 | Zootopia | $1,024,121,104 |
48 | Harry Potter and the Sorcerer’s Stone | $1,022,290,019 |
49 | The Hobbit: An Unexpected Journey | $1,017,030,651 |
50 | The Dark Knight | $1,006,102,277 |
51 | Harry Potter and the Deathly Hallows: Part 1 | $977,070,383 |
52 | Despicable Me 2 | $970,766,005 |
53 | The Jungle Book | $966,554,929 |
54 | Jumanji: Welcome to the Jungle | $962,542,945 |
55 | The Hobbit: The Battle of the Five Armies | $962,201,338 |
56 | Pirates of the Caribbean: At World’s End | $960,996,492 |
57 | The Hobbit: The Desolation of Smaug | $959,027,992 |
58 | Doctor Strange in the Multiverse of Madness | $953,986,683 |
59 | The Lord of the Rings: The Two Towers | $947,896,241 |
60 | Harry Potter and the Order of the Phoenix | $942,201,710 |
61 | Finding Nemo | $940,352,645 |
62 | Harry Potter and the Half-Blood Prince | $934,483,039 |
63 | Shrek 2 | $928,760,770 |
64 | Bohemian Rhapsody | $910,809,311 |
65 | The Battle at Lake Changjin | $902,540,935 |
66 | The Lord of the Rings: The Fellowship of the Ring | $898,094,742 |
67 | Harry Potter and the Goblet of Fire | $896,730,264 |
68 | Spider-Man 3 | $894,983,373 |
69 | Ice Age: Dawn of the Dinosaurs | $886,686,817 |
70 | Spectre | $880,681,519 |
71 | Spider-Man: Homecoming | $880,166,924 |
72 | Harry Potter and the Chamber of Secrets | $879,928,511 |
73 | Jurassic World Dominion | $877,541,210 |
74 | Ice Age: Continental Drift | $877,244,782 |
75 | The Secret Life of Pets | $875,458,631 |
76 | Batman v Superman: Dawn of Justice | $873,637,528 |
77 | Wolf Warrior 2 | $870,325,439 |
78 | Star Wars: Episode III – Revenge of the Sith | $868,390,560 |
79 | The Hunger Games: Catching Fire | $865,011,746 |
80 | Guardians of the Galaxy Vol. 2 | $863,756,051 |
81 | Inside Out | $858,848,019 |
82 | Venom | $856,085,151 |
83 | Thor: Ragnarok | $853,983,879 |
84 | Inception | $836,848,102 |
85 | Transformers: Revenge of the Fallen | $836,303,693 |
86 | The Twilight Saga: Breaking Dawn – Part 2 | $829,747,654 |
87 | Spider-Man | $825,025,036 |
88 | Wonder Woman | $822,854,286 |
89 | Hi, Mom | $822,009,764 |
90 | Independence Day | $817,400,891 |
91 | Fantastic Beasts and Where to Find Them | $814,044,001 |
92 | Shrek the Third | $813,367,380 |
93 | Coco | $807,817,888 |
94 | Jumanji: The Next Level | $800,059,707 |
95 | Harry Potter and the Prisoner of Azkaban | $797,568,607 |
96 | Pirates of the Caribbean: Dead Men Tell No Tales | $794,881,442 |
97 | E.T. the Extra-Terrestrial | $792,910,554 |
98 | Mission: Impossible – Fallout | $791,657,398 |
99 | 2012 | $791,217,826 |
100 | Indiana Jones and the Kingdom of the Crystal Skull | $790,653,942 |
101 | Spider-Man 2 | $788,976,453 |
102 | Fast & Furious 6 | $788,680,968 |
103 | Deadpool 2 | $785,896,609 |
104 | Deadpool | $782,836,791 |
105 | Star Wars | $775,398,007 |
106 | No Time to Die | $774,153,007 |
107 | Guardians of the Galaxy | $773,350,147 |
108 | The Batman | $770,836,163 |
109 | The Da Vinci Code | $760,006,945 |
110 | Fast & Furious Presents: Hobbs & Shaw | $759,056,935 |
111 | Maleficent | $758,411,779 |
112 | The Amazing Spider-Man | $757,930,663 |
113 | The Hunger Games: Mockingjay – Part 1 | $755,356,711 |
114 | Shrek Forever After | $752,600,867 |
115 | Madagascar 3: Europe’s Most Wanted | $746,921,274 |
116 | Suicide Squad | $746,846,894 |
117 | X-Men: Days of Future Past | $746,045,700 |
118 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $745,013,115 |
119 | Monsters University | $743,559,645 |
120 | The Matrix Reloaded | $741,847,937 |
121 | Up | $735,099,102 |
122 | Ne Zha | $726,264,074 |
123 | F9: The Fast Saga | $726,229,501 |
124 | Gravity | $723,192,705 |
125 | Captain America: The Winter Soldier | $714,421,503 |
126 | The Twilight Saga: Breaking Dawn – Part 1 | $712,205,856 |
127 | The Twilight Saga: New Moon | $711,025,481 |
128 | Dawn of the Planet of the Apes | $710,644,566 |
129 | Transformers | $709,709,780 |
130 | The Amazing Spider-Man 2 | $708,982,323 |
131 | It | $701,842,551 |
132 | Interstellar | $701,729,206 |
133 | The Wandering Earth | $699,992,512 |
134 | The Twilight Saga: Eclipse | $698,491,347 |
135 | Mission: Impossible – Ghost Protocol | $694,713,380 |
136 | The Hunger Games | $694,394,724 |
137 | Detective Chinatown 3 | $686,257,563 |
138 | Mission: Impossible – Rogue Nation | $682,716,636 |
139 | Forrest Gump | $678,226,133 |
140 | Doctor Strange | $677,796,076 |
141 | The Sixth Sense | $672,806,432 |
142 | Man of Steel | $668,045,518 |
143 | Ice Age: The Meltdown | $667,094,506 |
144 | Kung Fu Panda 2 | $665,692,281 |
145 | Justice League | $657,926,987 |
146 | Big Hero 6 | $657,869,686 |
147 | Fantastic Beasts: The Crimes of Grindelwald | $654,855,901 |
148 | Pirates of the Caribbean: The Curse of the Black Pearl | $654,264,015 |
149 | Star Wars: Episode II – Attack of the Clones | $653,779,970 |
150 | The Hunger Games: Mockingjay – Part 2 | $653,428,261 |
151 | Thor: The Dark World | $644,783,140 |
152 | Moana | $643,668,897 |
153 | Sing | $634,338,384 |
154 | Kung Fu Panda | $632,083,197 |
155 | The Incredibles | $631,607,053 |
156 | The Martian | $630,620,818 |
157 | Hancock | $629,443,428 |
158 | Water Gate Bridge | $626,571,280 |
159 | Fast Five | $626,137,675 |
160 | Men in Black 3 | $624,026,776 |
161 | Iron Man 2 | $623,933,331 |
162 | Ratatouille | $623,726,085 |
163 | Ant-Man and the Wasp | $622,674,139 |
164 | How to Train Your Dragon 2 | $621,537,519 |
165 | Logan | $619,179,950 |
166 | The Lost World: Jurassic Park | $618,638,999 |
167 | Casino Royale | $616,502,912 |
168 | The Passion of the Christ | $612,054,506 |
169 | Mamma Mia! | $611,257,819 |
170 | Life of Pi | $609,016,565 |
171 | Transformers: The Last Knight | $605,425,157 |
172 | Madagascar: Escape 2 Africa | $603,900,354 |
173 | War of the Worlds | $603,873,119 |
174 | Tangled | $592,462,816 |
175 | Quantum of Solace | $589,580,482 |
176 | Men in Black | $589,390,539 |
177 | The Croods | $587,235,983 |
178 | The Hangover Part II | $586,764,305 |
179 | Iron Man | $585,796,247 |
180 | I Am Legend | $585,410,052 |
181 | Ready Player One | $582,918,849 |
182 | Monsters, Inc. | $579,707,738 |
183 | Operation Red Sea | $579,330,426 |
184 | Night at the Museum | $574,481,229 |
185 | Fifty Shades of Grey | $569,651,467 |
186 | Kong: Skull Island | $566,652,812 |
187 | The Smurfs | $563,749,323 |
188 | Cars 2 | $559,852,396 |
189 | King Kong | $556,906,378 |
190 | Puss in Boots | $554,987,477 |
191 | The Mermaid | $553,810,228 |
192 | Armageddon | $553,709,788 |
193 | The Day After Tomorrow | $552,639,571 |
194 | Ted | $549,368,315 |
195 | American Sniper | $547,459,020 |
196 | Mission: Impossible II | $546,388,108 |
197 | Detective Chinatown 2 | $544,185,156 |
198 | X-Men: Apocalypse | $543,934,105 |
199 | Sherlock Holmes: A Game of Shadows | $543,848,418 |
200 | Despicable Me | $543,157,985 |
- Is a Revenue-Based Unsecured Business Loan Right for Your Small Business?
- Where to Watch “Call Me by Your Name”? Free Streaming Options
- Where to Watch Homeless to Harvard: The Liz Murray Story?
- Where to Watch Spider-Man: Into the Spider-Verse?
- Understanding Revenue Based Loans: Benefits and Applications